<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Internal Barriers to Weight Loss &#8211; Part 2	</title>
	<atom:link href="https://www.naturopathnsw.com.au/internal-barriers-to-weight-loss-part-2/feed" rel="self" type="application/rss+xml" />
	<link>https://www.naturopathnsw.com.au/internal-barriers-to-weight-loss-part-2</link>
	<description>Find information about naturopathy, my clinic and myself as a practitioner</description>
	<lastBuildDate>Tue, 25 Nov 2025 02:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>
		By: Questions You Have About Gestational Diabetes Diet Plan &#124;		</title>
		<link>https://www.naturopathnsw.com.au/internal-barriers-to-weight-loss-part-2#comment-34</link>

		<dc:creator><![CDATA[Questions You Have About Gestational Diabetes Diet Plan &#124;]]></dc:creator>
		<pubDate>Wed, 01 May 2013 07:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturopathnsw.com.au/?p=1616#comment-34</guid>

					<description><![CDATA[[...] GOOD REASONS TO AVOID REFINED SUGAR AND FLOUR LIKE THE PLAGUE By Susan Jasonson, RMTdeafsurin.netInternal Barriers to Weight Loss &#8211; Part 2            // initialise plugins jQuery(function(){ // main navigation init [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] GOOD REASONS TO AVOID REFINED SUGAR AND FLOUR LIKE THE PLAGUE By Susan Jasonson, RMTdeafsurin.netInternal Barriers to Weight Loss &#8211; Part 2            // initialise plugins jQuery(function(){ // main navigation init [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Menus for Diabetics &#124;		</title>
		<link>https://www.naturopathnsw.com.au/internal-barriers-to-weight-loss-part-2#comment-31</link>

		<dc:creator><![CDATA[Menus for Diabetics &#124;]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 05:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturopathnsw.com.au/?p=1616#comment-31</guid>

					<description><![CDATA[[...] Cases of diabetes are on the rise. However, most cases of diabetes can be controlled with healthy li...eat, losing a small amount of weight, and adding just a little bit of exercise.  A diet for diabetics can be overwhelming at first. You have to take note of what to eat, exactly how much to eat and even when to eat. Additionally, learning all about carbohydrates and their effects on your insulin, sugar and glucose levels, plus counting carbohydrate grams can be very challenging for anyone. However, the good news is that with sensible meal planning, following your diet and creating your very own menus for diabetics can be made easier and even enjoyable. Benefits of meal planning include reduction and even outright elimination of medications, weight control and management, controlled blood pressure, controlled cholesterol and triglyceride levels, and of course controlled insulin and blood sugar levels. The most important feature to creating menus for diabetics is to properly mix complex carbohydrates, lean proteins and healthy fats. The calorie totals from the following menus will yield from 1200 to 1500 per day. Meals and snack spaced at 2 to 3 hour intervals is highly recommended. It is also essential to eat within an hour from waking up. It is highly advisable to seek the service and expertise of a dietician or nutritionist or any other medical professional to help you come up with meal plans that would be suitable for your individual needs. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Cases of diabetes are on the rise. However, most cases of diabetes can be controlled with healthy li&#8230;eat, losing a small amount of weight, and adding just a little bit of exercise.  A diet for diabetics can be overwhelming at first. You have to take note of what to eat, exactly how much to eat and even when to eat. Additionally, learning all about carbohydrates and their effects on your insulin, sugar and glucose levels, plus counting carbohydrate grams can be very challenging for anyone. However, the good news is that with sensible meal planning, following your diet and creating your very own menus for diabetics can be made easier and even enjoyable. Benefits of meal planning include reduction and even outright elimination of medications, weight control and management, controlled blood pressure, controlled cholesterol and triglyceride levels, and of course controlled insulin and blood sugar levels. The most important feature to creating menus for diabetics is to properly mix complex carbohydrates, lean proteins and healthy fats. The calorie totals from the following menus will yield from 1200 to 1500 per day. Meals and snack spaced at 2 to 3 hour intervals is highly recommended. It is also essential to eat within an hour from waking up. It is highly advisable to seek the service and expertise of a dietician or nutritionist or any other medical professional to help you come up with meal plans that would be suitable for your individual needs. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
